Sales Enquiry: +971509893134
Email: sales@hikvision-uae.ae
4MP 25X Pro Solar-powered Security PTZ Camera Kit
| Camera | |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Min. Illumination | color: 0.05Lux @ (F1.6,AGC ON);B/W: 0.01Lux @(F1.6,AGC ON);0 Lux with IR |
| Shutter Speed | 1 s~1/30,000 s |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | IR cut filter |
| Day/Night Switch | day;night;auto;scheduled-switch |
| BLC | yes |
| WDR | yes |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation;brightness;contrast;sharpness |
| Image Parameters Switch | yes |
| White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB |
| Zoom | 25 × optical,16 × digital |
| Privacy Mask | up to 24 masks;mask color configurable |
| SNR | >52dB |
| Lens | |
| Focal Length | 4.8 mm~120 mm |
| Zoom Speed | approx.3.6s |
| FOV |
Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | F1.6 |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | 200m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;patrol scan;pattern scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;auto scan;random scan;frame scan;patrol scan;pattern scan;panorama scan;tilt scan;dome reboot;dome adjust;aux output |
| Video | |
| Scalable Video Coding (SVC) | yes |
| Max. Resolution | 2560 × 1440 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream |
50 Hz:25 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) 60 Hz:30 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) |
| Sub-Stream |
50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
| Third Stream |
50 Hz:25 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 480,640 × 480,352 × 240) |
| Video Compression | H.265;H.264;MJPEG |
| H.264 Type | Baseline Profile;Main Profile;High Profile |
| H.265 Type | Main Profile |
| H.264+ | yes |
| H.265+ | yes |
| ROI | fixed region |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,MP3,PCM,AAC-LC |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz,AAC-LC: 16 kHz, 32 kHz, 48 kHz,PCM: 8 kHz, 16 kHz, 32 kHz,48kHz,MP3: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Smart Features | |
| Basic Event | motion detection;alarm input;alarm output;video tampering alarm;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection;audio exception detection;face detection |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | alarm output;sending email;notify surveillance center; upload to FTP;preset;patrol scan;pattern scan;NAS video recording |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;TCP/IP;UDP;IGMP;ICMP;DHCP;Bonjour;SMTP;RTCP;RTP;WebSocket;WebSockets |
| API | ISAPI;Hikvision SDK;Third-party management platform;Open-ended API;Hik-Connect;ISUP;Open Network Video Interface |
| User/Host | 32 |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | Chrome 57+、Firefox 52+、Safari 12+;IE10-11 |
| Wireless (Wi-Fi) | |
| Wireless Range | Up to 20 m (The performance varies based on actual environment) |
| Wireless (Mobile Communication) | |
| Frequency | LTE FDD/LTE TDD/WCDMA/HSPA+/GSM/GPRS/EDGE |
| Standard | LTE FDD:Band 1,3,5,7,8,20,28 LTE TDD:Band 38,40,41 WCDMA/HSPA+:Band 1,5,8 GSM/GPRS/EDGE:850/900/1800MH |
| Interface | |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB,Built-in eMMC storage, up to 256 GB |
| Power Output | 12 VDC, max. 1000 mA |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| Alarm Input | 2 alarm inputs |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| General | |
| Power | 12 VDC |
| Power Consumption and Current | Max. 20 W (including max. 7 W for IR and max. 1.6 W for heater); |
| Operating Conditions | -30℃ to 65℃ (-22°F to 149°F) ; |
| Reset | yes |
| Demist | yes |
| Material | Metal |
| Dimensions | Ø208 mm × 344.8 mm |
| Weight |
Approx. 29.9 kg (65.9 lb.) With Package Weight:Approx. 35.3 kg (77.8 lb.) |
| Battery | |
| Battery Type | Lithium |
| Battery Voltage | 10.8 V |
| Capacity | 360 WH (90 WH for each battery) |
| Operating Temperature | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 60 °C (-4 °F to 140 °F) |
| Cycle Lifetime | Performance mode: 5 days, Proactive mode: 8 days, Standby mode: 80 days *in cloudy/rainy days (25 °C) |
| Battery Life | More than 500 cycles |
| Battery Weigth | Approx. 2.74 kg (6.0 lb.) (0.685 kg (1.5 lb.) for each battery) |
Choose Hikvision UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.