Sales Enquiry: +971509893134
Email: sales@hikvision-uae.ae
12MP Box Network Camera
Camera | |
Image Sensor | 1/1.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008 Lux @ (F1.2, AGC ON),B/W: 0.0008 Lux @ (F1.2, AGC ON),0 Lux with IR |
Shutter Speed | 1 s – 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | Digital WDR |
Day & Night | IR Cut Filter |
Lens | |
Focus | -A: Support ABF |
FOV | 11 to 40 mm, horizontal FOV 37.8° to 12°, vertical FOV 27.6° to 9.1°, diagonal FOV 48.5° to 15.3° |
Lens Mount | CS mount |
Auto-Iris | P-iris |
Video | |
Max. Resolution | 4000 × 3000 |
Main Stream | 50Hz: 20fps(4000 × 3000), 25fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 x 720),60Hz: 20fps(4000 × 3000), 30fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 x 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480),60Hz: 30fps (704 × 480, 640 × 480) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480),60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480),60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480),60Hz: 30fps (704 × 480, 640 × 480) |
Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480),60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480),Up to 5 custom streams are supported |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+,Sub stream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic face tracking |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Network | |
Simultaneous Live View | Up to 20 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
Network Storage | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, iVMS-5200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8-11, Chrome 41-44, Mozilla Firefox30.0-51, Safari8.0+,Plug-in free live view: Chrome 45+, Mozilla Firefox52+ |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Image | |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
Target Cropping | Yes |
DNR | 3D DNR |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format |
Image Enhancement | BLC, HLC, defog, 3D DNR, EIS |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Interface | |
Audio | 1 input (line in), 1 output (line out), mono |
Alarm | 2 inputs, 2 outputs ( up to 12 VDC 1A or 10 VAC 500 mA) |
Video Output | 1Vp-p composite output (75 Ω/CVBS) |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port,1 RS-485 interface |
Power Output | 12 VDC, max. 200mA (supported by all power supply types) |
Event | |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Counting | Counting |
Face Detection | Yes |
Exception Detection | Scene change detection, audio exception detection, defocus detection |
General | |
Firmware Version | 5.5.80 |
General Function | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | Recommended DC input 12 V, voltage range of 10 to 48 VDC allowed; recommended AC input 24 V, voltage range of 15 to 36 VAC allowed; two-core terminal block,PoE (802.3af, class 3) |
Power Consumption and Current | With extra load: 12 VDC, 0.8 A, max. 10 W; 24 VAC, 0.7 A, max. 10 W; PoE (802.3af, 36 V to 57 V), 0.1 A to 0.3 A, class 3,Without extra load: 12 VDC, 0.6 A, max. 7 W; 24 VAC, 0.55 A, max. 7 W; PoE (802.3af, 36 V to 57 V), 0.1 A to 0.3 A, class 3,“with extra load” means that an extra device is connected to and powered by the camera. |
Camera Dimension | 142.6 × 69.8 × 68 mm (5.61″ × 2.75″ × 2.68″),With package: 315 × 140 × 140 mm (12.4″ × 5.51″ × 5.51″) |
Camera Weight | Approx. 690 g (1.52 lb.), 975 g (2.15 lb.) with package,-AP: Approx. 730 g (1.61 lb.), 1020 g (2.25 lb.) with package |
Choose Hikvision UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.