Sales Enquiry: +971509893134
Email: sales@hikvision-uae.ae
PT5 Mini PanoVu
| Camera | |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Min. Illumination |
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Shutter Speed |
50 Hz: 1/25 s to 1/30,000 s 60 Hz: 1/30 s to 1/30,000 s |
| Focus | auto;manual;semi-auto |
| Day & Night | ICR |
| BLC | yes |
| WDR | digital WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB |
| Digital Zoom | 8x |
| Optical Zoom | [PTZ channel] 10x |
| Privacy Mask | up to 8 masks |
| General Function | IP address filter;video tampering alarm;privacy mask |
| Optical Defog | no |
| Lens | |
| Focal Length |
[Panoramic channel]:4mm [PTZ channel]:4.7 mm to 47 mm, 10× optical zoom |
| Zoom Speed | approx. 2.5 s |
| FOV |
[Panoramic channel]: Horizontal field of view: 80.7° × 3 Vertical field of view: 43.5° [PTZ channel]: Horizontal field of view: 58.6° to 6.4° (wide – tele) Vertical field of view: 35.1° to 3.6° (wide – tele) Diagonal field of view: 7.4° to 65.6° (wide – tele) |
| Aperture | [panoramic channel] F1.6, [PTZ channel] F1.6 to F3.0 |
| Illuminator | |
| IR Distance | 50 m |
| PTZ | |
| Movement Range (Pan) | [PTZ channel] 0° to 350° |
| Movement Range (Tilt) | [PTZ channel] 0° to 90° |
| Pan Speed | pan speed: configurable from 0.1° to 60°/s; preset speed: 60°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 60°/s, preset speed 60°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | no |
| Pattern Scan | no |
| Power-off Memory | [panoramic channel]: no; [PTZ channel]: yes |
| Park Action | preset |
| 3D Positioning | [panoramic channel]: no; [PTZ channel]: yes |
| PTZ Status Display | [panoramic channel]: no; [PTZ channel]: yes |
| Preset Freezing | [panoramic channel]: no; [PTZ channel]: yes |
| Scheduled Task | preset;dome adjust;dome reboot |
| Shake Detection | no |
| Video | |
| Max. Resolution | 1920 × 1080 |
| Stream Type | main stream;sub-stream |
| Main Stream |
Panoramic camera: Main stream: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) PTZ camera: Main stream: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Sub-Stream |
Panoramic camera: 50 Hz: 20 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 20 fps (704 × 480, 640 × 480, 352 × 240) PTZ camera: 50 Hz: 20 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 20 fps (704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 256 Kbps to 8192 Kbps |
| H.264 Type | main profile;high profile |
| H.265 Type | main profile |
| SVC | yes |
| ROI | yes |
| Audio | |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2 |
| Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 128 Kbps(MP2L2) |
| Smart Features | |
| Face Capture | no |
| Face Comparison | no |
| Basic Event | video tampering alarm;motion detection;exception |
| Smart Event | intrusion detection;line crossing detection;audio exception detection |
| Smart Tracking | no |
| Smart Record | ANR |
| Network | |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;DHCP;PPPoE;Bonjour |
| API | Open-ended API; ISAPI;Hikvision SDK;Third-party management platform;Open Network Video Interface;CGI |
| Simultaneous Live View | Up to 4 × 4 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Interface | |
| On-board Storage | up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output |
| General | |
| Power | 12 VDC; Hi-PoE |
| Power Consumption and Current |
12 VDC, 3.33 A and Hi-PoE, 42.5 to 57 VDC, 1.41 A Max.27 W (Max. 9 W for IR)
|
| Operating Conditions | -30℃ to 65℃ (-22°F to 149°F) |
| Material | PC & Aluminum alloy |
| Dimensions | Φ 271.3 mm ×243.1 mm (Φ 10.68″ × 9.57″) |
| Weight | Approx. 3.2 kg (7.05 lb) |
Choose Hikvision UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.