Sales Enquiry: +971509893134
Email: sales@hikvision-uae.ae
LED Control Card
Interface | |
Video & Audio Input | 1 × DVI,1 x HDMI,1 x Audio |
Video & Audio Output | 4*RJ45 |
Network Interface | 4 |
Control Interface | USB × 1 |
Processing Performance | |
Max. Load Capacity | 2048 x 1152@60Hz or 1920 x 1200@60Hz |
Frame Frequency | 50/60 Hz |
Refresh Rate | 3840 Hz |
Processing Depth | 8 bit |
Grey Level | 16 bit |
Display Color | 281 trillion |
Brightness Control | Automatic/manual |
Max. Resolution of Bar Display | NO |
Power | |
Max. Consumption | 16 W |
Average Consumption | 16 W |
Input Voltage | AC100~240V@50/60HZ |
Working Environment | |
Working Temperature | -10 ℃ to 45 ℃ (14 ℉ to 113 ℉) |
Working Humidity | 10% to 90% |
Storage Temperature | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉) |
Storage Humidity | 10% to 90% |
Choose Hikvision UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.