Sales Enquiry: +971509893134
Email: sales@hikvision-uae.ae
K1A802 Pro Series Fingerprint Time Attendance Terminal
| general | |
| Storage | Up to 3,000 Valid Cards; |
| Operation System | Linux |
| iVMS-4200 | Support |
| Fingerprint Capacity | Up to 3000 Fingerprints; Up to 10 Fingerprints for Each Person |
| Card Reading Response Duration | < 1 s |
| Fingerprint Authentication Duration | < 1 s |
| Fingerprint Comparing Mode | 1:1 and 1:N, N=3000 |
| FAR (False Accept Rate) | ≤0.001% |
| FRR (False Rejection Rate) | ≤0.01% |
| Fingerprint Recognizer | Optical Fingerprint Recognizer Module |
| Card Reading Mode | Swiping Card is Not Available |
| Card Reading Distance | 0 to 5cm |
| Transmission Rate | LAN: 10/100 Mbps Self-adaptive |
| Wi-Fi | Support |
| USB Interface | USB2.0, Type A |
| LCD Screen | 2.8-inch 320 x 240 LCD-TFT Display Screen |
| Key Board | Physical Keys (No Back Light) |
| Audio | 1 Buzzer, 1 Loudspeaker |
| Power Supply | 12 VDC/1 A |
| Working Temperature | -10 ° C to 55 ° C (14 ° F to 131 ° F) |
| Working Humidity | 10% to 90% (No Condensing) |
| Application Situation | Indoor |
| Appearance Color | Black (Included), Rose Gold (Optional), Silver (Optional), White (Optional) |
| Dimension (L × W × H) | 140 mm × 155 mm × 30 mm (5.51″ × 6.01″ × 1.18″) |
| Installation | Surface Mounting, Metal Door Mounting, Desk Stand |
Choose Hikvision UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.