Sales Enquiry: +971509893134
Email: sales@hikvision-uae.ae
8-inch 4 MP 40X DarkFighter IR Network Speed Dome
The iDS-2SK8144IXS-D/J (Copy) is a powerful dual-lens PTZ camera engineered for high-performance surveillance. Featuring two 1/1.8″ progressive scan CMOS sensors—one for panoramic monitoring and the other for PTZ tracking—it delivers exceptional image quality in ultra-low light conditions with minimum illumination as low as 0.0005 Lux.
Equipped with 40× optical zoom, smart IR up to 500 m, and auto/manual/semi-auto focusing, this device ensures detailed coverage over large areas. The 2560 × 1440 resolution and 120 dB WDR offer crystal-clear video with accurate color reproduction even in challenging lighting.
The iDS-2SK8144IXS-D/J (Copy) supports multi-target-type detection and AI-powered tracking, capable of identifying human figures, faces, and vehicles. Its intelligent event detection capabilities include intrusion detection, line crossing, region entrance/exiting alerts, and more.
With support for H.265/H.264/MJPEG compression, built-in analytics, 20 live view channels, and onboard storage options, this smart PTZ camera is ideal for large-scale, high-security environments.
| Camera | |
| Image Sensor | [Panoramic channel]: 1/1.8″ progressive scan CMOS, [PTZ channel]: 1/1.8″ progressive scan CMOS |
| Min. Illumination | [Panoramic channel]: Color: 0.0005 Lux @ (F1.4, AGC ON), B/W: 0.0001 Lux @ (F1.4, AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/25 s to 1/30000 s |
| Slow Shutter | yes |
| Day & Night | ICR |
| Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | 40 × |
| DORI | 3310.3 1313.6 662.1 331.0 |
| Max. Resolution | 2560 × 1440 |
| Lens | |
| Focus | auto,manual,semi-auto |
| Focal Length | [Panoramic channel]: 2.8 to 12 mm; [PTZ channel]: 6.0 to 240 mm |
| Zoom Speed | [Panoramic channel] approx. 2.3 s, [PTZ channel] approx. 4.8 s |
| FOV | [Panoramic channel]: 90° to 34.5°; [PTZ channel]: 56.6° to 1.8° |
| Aperture | [Panoramic channel] F1.4, [PTZ channel] F1.2 |
| Constant Fx throughout the zoom range | [panoramic channel]: yes; [PTZ channel]: no |
| Illuminator | |
| Supplement Light Range | [Panoramic channel]: up to 50 m; [PTZ channel]: up to 500 m |
| Smart Supplement Light | yes |
| PTZ | |
| Movement Range (Pan) | [panoramic channel] 0-90°, [PTZ channel] 0-360° |
| Movement Range (Tilt) | [panoramic channel] -5° to 30°, [PTZ channel] -20° to 90° |
| Pan Speed | [panoramic channel] pan speed: configurable from 0.1° to 20°/s; [PTZ channel] pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
| Tilt Speed | [panoramic channel] tilt speed: configurable from 0.1° to 20°/s; [PTZ channel] tilt speed: configurable from 0.1° to 150°/s, preset speed 150°/s |
| Proportional Pan | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset,frame scan,tilt scan,patrol scan,random scan,auto scan,pattern scan,panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | dome reboot,preset,random scan,patrol scan,dome adjust,pattern scan,tilt scan,panorama scan,frame scan,aux output,auto scan |
| Video | |
| Main Stream |
50 Hz: 25/50 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30/60 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream |
50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream |
50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265,H.264,MJPEG |
| Video Bit Rate | 32 to 16384 kbps |
| H.264 Type | main profile,baseline profile,high profile |
| H.265 Type | main profile |
| Scalable Video Coding (SVC) | yes |
| Region of Interest (ROI) | fixed region |
| Audio | |
| Audio Compression | PCM,G.726,MP2L2,G.722.1,AAC,G.711alaw,G.711ulaw |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps,AAC: 16 kbps, 32 kbps, 64 kbps |
| Audio Sampling Rate | MP2L2:16kHz,32kHz,48kHz,AAC:16kHz,32kHz,48kHz,PCM:8kHz,16kHz,32kHz,48kHz |
| Environment Noise Filtering | yes |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | TCP/IP,SMTP,RTSP,FTP,IGMP,Qos,RTCP,HTTPS,PPPoE,SNMP,NTP,RTP,UDP,DNS,HTTP,DHCP,Bonjour,802.1x,IPv4/IPv6,DDNS,ICMP,UPnP |
| API | Open-ended API,Ehome,萤石, ISAPI,ISUP,Hikvision SDK,ONVIF,GB/T28181协议 |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
| Client | iVMS-4200 |
| Web Browser | Safari11+,Chrome41+,IE8+,Firefox30+ |
| Image | |
| Day/Night Switch | auto,day,night,scheduled-switch |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide Dynamic Range (WDR) | 120 dB WDR |
| Defog | Optical defog |
| Image Stabilization | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | sharpness,saturation,brightness,contrast |
| Image Parameters Switch | yes |
| Privacy Mask | rectangle region ,[panoramic channel] 8 masks, [PTZ channel] 24 masks,mask color configurable |
| SNR | ≥52dB |
| Interface | |
| Ethernet Interface | 1 RJ45 1000M self-adaptive Ethernet port |
| On-board Storage | (Optional) Supports built-in memory card. The memory card needs to be installed before leaving the factory |
| Alarm | 7 input(s), 2 output(s) |
| Audio |
1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Reset | yes |
| Event | |
| Basic Event | audio exception,video tampering alarm,motion detection |
| Smart Event | region entrance detection,line crossing detection,intrusion detection,region exiting detection |
| Smart Tracking | manual tracking,support patrol tracking among multiple detection scenes,event tracking,panorama tracking |
| Linkage | white light flashing, upload to FTP,sending email,notify surveillance center,patrol scan,preset,audible warning,pattern scan,smart tracking,alarm output |
| Deep Learning Function | |
| Multi-Target-Type Detection | both channels support multi-target-type detection and capture of human body, face and vehicles |
Choose Hikvision UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.